iii Group News
Recently Bound Accounts
Posted by chrisr on 06/29/2012
Check out this list of accounts written for the partner agents of III.
Risk Type |
Coverage Line |
State |
Premium |
|
Home Owner |
Personal Umbrella |
Pa |
$250 |
| Apartment Building | Evironmental Liability (Tank) | NJ | $350 |
| Trucking Company | Commercial Umbrella | DE | $425 |
| Restaurant | Liquor Liability | PA | $788 |
| Daycare | Directors and Officers | MD | $940 |
| Ambulance | General Liability | PA | $1,281 |
| Med-Transport | E&O | FL | $2,150 |
| Insurance Agent | E&O | AZ | $2,200 |
| Chruch | Commercial Auto Liability | PA | $3,146 |
| Geothermal Contractor | Environmental Liability | PA | $3,359 |
| Towing | Commercial Auto Liability | NJ | $5,491 |
| Gas Service | Inland Marine | TX | $11,045 |
| Candy Maker | Product Recall | PA | $90,642 |
| General Contractor | Builders Risk | TX |
$140,025 |
Recently Bound Accounts - Posted on 06/29/2012 - Read More...
Recently Bound Accounts - Posted on 06/29/2012 - Read More...
Recently Bound Accounts - Posted on 06/29/2012 - Read More...
Recently Bound Accounts - Posted on 06/29/2012 - Read More...
Recently Bound Accounts - Posted on 06/29/2012 - Read More...